Here are 100 influencers in digital health sector
Reference
Sl No | Name | Last Name | Website |
---|---|---|---|
1 | Bertalan | Meskó | medicalfuturist |
2 | JOHN | NOSTA | NostaLab |
3 | Alex | Butler | The-earthworks |
4 | Paul | Sonnier | Storyofdigitalhealth |
5 | Bill | Bunting | Aloha |
6 | Evan | Kirstel | Tendigitcommunications |
7 | Maneesh | Juneja | Maneeshjuneja |
8 | Eugene | Borukhovich | Bayer |
9 | Brian | Ahier | Aetna |
10 | Christina | Farr | CNBC |
11 | Daniel | Kraft | Singularityu |
12 | Adam | Falat | Athenahealth |
13 | Brennan | Spiegel | Losangeles |
14 | George | Freeman | Georgefreeman |
15 | Jane | Sarasohn-Kahn | Thinkhealth |
16 | David | Albert | Alivecor |
17 | Arshya | Vahabzadeh | Vahabzadehmd |
18 | Nick | Adkins | Cloudbreak |
19 | R | Grossmann | Rafaelgrossmann |
20 | Sherry | Pagoto | Fudiet |
21 | Jon | Mertz | Corepointhealth |
22 | Mike | Biselli | Mikebiselli |
23 | Bob | Wachter | Wachtersworld |
24 | Frank | Kumli | ey |
25 | Susannah | Fox | Cambiahealth |
26 | Fred | Steube | Valpak |
27 | Jarrod | Magan | Sedgwick |
28 | Kevin | Pho | KevinMD |
29 | Nick | Terheyden | Nttdata |
30 | Leslie | Saxon | Uscbodycomputing |
31 | Jamey | Edwards | Cloudbreak |
32 | David | Scher | Digitalhealthconsultants |
33 | Katie | Dvorak | Fiercemarkets |
34 | Drew | Schiller | Validic |
35 | Paul | Tunnah | Pharmaphorum |
36 | Dr Greg | Weidner | Carolinashealthcare |
37 | Dan | Bowman | Acklandsgrainger |
38 | Skip | Fleshman | Assetman |
39 | Chris | Hogg | Propellerhealth |
40 | Dave | Chase | Rosetium |
41 | Michael | Seres | Beingapatient.blogspot |
42 | Robert | Hariri | Humanlongevity |
43 | Mike | Rucker | Michaelrucker |
44 | Joseph | Babaian | Hcldr |
45 | Christine | Jacob | Digi-Bridges |
46 | Cris | Luca | Crisdeluca |
47 | Manuel | Heuer | Dacadoo |
48 | Maxine | Mackintosh | UCL |
49 | Peter | Ohnemus | Dacadoo |
50 | Naveen | Rao | Tincture |
51 | Bakul | Patel | Fda |
52 | Patricia | Mechael | Healthenabled |
53 | Pat | Rich | Prich5757 |
54 | Jared | Johnson | ConnectTheDocsBook |
55 | Gregg | Masters | Healthinnovationmedia |
56 | Bleddyn | Rees | Osborneclarke |
57 | Mark | Casselman | Coachorg |
58 | Florian | Graillot | Axastrategicventures |
59 | Chris | Edwards | Validic |
60 | Jodi | Daniel | AAFA |
61 | Lisa | Suennen | Venturevalkyrie |
62 | John | Torous | Psych |
63 | David | Shaywitz | Davidshaywitz.wordpress |
64 | Nate | Gross | Nategross |
65 | Andrew | Mitchell | Jerseycardiologist |
66 | Tamara | McCleary | Thulium |
67 | Jay | Widmer | Mayoclinic |
68 | Jim | Buckley | Buckontech |
69 | Jordan | Safirstein | Atlantichealth |
70 | Stephen | Kraus | BVP |
71 | Ville | Koiste | Sitra |
72 | david | goldsmith | Wegohealth |
73 | Denise | Terry | Startupgrind |
74 | Mike | Clark | Telecarelin |
75 | Steven | Eisenberg | Drsteven |
76 | Thomas | Goetz | Iodine |
77 | Holly | Spring | Athenahealth |
78 | Shafi | Ahmed | Medicalrealities |
79 | Dan | Munro | Dan-munro |
80 | Sean | Duffy | Duffy.house |
81 | John | Reites | THREADresearch |
82 | Nigel | Edwards | Nuffieldtrust |
83 | Harry | Longman | Gpaccess |
84 | David | Harlow | Healthblawg |
85 | Thanos | Kosmidis | Careacross |
86 | Bernadette | Keefe | Bernadettekeefemd |
87 | Adrian | Adewunmi | Researchgate |
88 | Carlos | Rodarte | Volarhealth |
89 | Cosima | Gretton | Cosimagretton |
90 | Homero | Rivas | Stanford |
91 | Juliane | Zielonka | Startupbootcamp |
92 | Chris | Bergstrom | Bcg |
93 | Neil | Versel | MeaningfulHITnews |
94 | Janet | Schijns | Verizon |
95 | Unity | Stoakes | Startuphealth |
96 | Deborah | Lupton | Simplysociology |
97 | Will | Cavendish | |
98 | Tom | Vinciguerra | |
99 | Geeta | Nayyar | Geetanayyar |
Image credit: https://pixabay.com/de/smartphone-hand-fotomontage-1445489/
This list was originally published on http://www.onalytica.com/blog/posts/health-tech-top-100-influencers-brands-and-publications/