Image Credit: Health 2.0 Europe
The aim of this list is to foster our global digital health community.
If your event is not on this list or if we have missed something do let us know.
We would like to expand this list to include your event, Write us a comment below!
*Selection criteria
1. How successfully is this event adding value to its stated target groups?
2. How effective are its community and purpose?
3. How unique and original is its program?
4. Are there any special networking events which truly bring people together?
5. What is the quality of the speakers?
Health 2.0 Europe | |
---|---|
Date | May 3rd to 5th, 2017 |
Location | Fira Barcelona, Spain |
Visitors | 550 |
Exhibitors | 90+ |
Speakers | 120 |
Organizer and host | Director & Co-organizer Aline Noizet and Co-founded by Matthew Holt |
Strenghts | Very good place for health entrepreneurs, startups and networkers (co-locating in 2018 with HIMSS Europe) |
conhIT | |
---|---|
Date | April 17th to 19th, 2018 |
Location | Berlin, Germany |
Visitors | 9.545 |
Exhibitors | 501 |
Speakers | 120 |
Organizer and host | Hosted by German Association of Healthcare IT Vendors (bvitg) and Organized by Messe Berlin |
Strenghts | A must for german Health IT Stakeholders |
Digital Health World Conference | |
---|---|
Date | November 29th to 30th, 2017 |
Location | Kensington Conference and Events Center, London, UK |
Visitors | 400 ( Delegates ) |
Exhibitors | NA |
Speakers | 25 |
Organizer and host | Organized by Digital Health World Congress |
Strenghts | Good place for information seekers: strong, up to date program |
Frontiers Health | |
---|---|
Date | November 16th to 17th, 2017 |
Location | Berlin Germany |
Visitors | 340 |
Exhibitors | 80 (Startups) |
Speakers | 60 |
Organizer and host | Organized by Frontiers Conferences |
Strenghts | Forward thinking program with fresh didactical elements |
HIMSS Europe | |
---|---|
Date | May 27th to 29th, 2018 |
Location | Sitges, Barcelona, Spain |
Visitors | 1300+ ( Expected) |
Exhibitors | 67 |
Speakers | More than 100 |
Organizer and host | HIMSS Europe and supported by Dutch Ministry of Health |
Strenghts | The better eHealth week (co-locating in 2018 with Health 2.0 Europe) |
Medica Health IT Forum | |
---|---|
Date | November 13th to 16th, 2017 |
Location | Düsseldorf, Germany |
Visitors | 1,27,781 (MEDICA) |
Exhibitors | 5,119 (MEDICA) |
Speakers | More than 160 |
Organizer and host | Messe Düsseldorf GmbH |
Strenghts | Interdisciplinary panels on new trends & well located within the world’s biggest medical trade show |
eHealth Week | |
---|---|
Date | May 10th to 12th, 2017 |
Location | Intercontinental Hotel, St. George’s Bay, Saint Julian’s, Malta |
Visitors | 1,000 |
Exhibitors | More than 20 |
Speakers | More than 100 |
Organizer and host | Organized by Maltese Ministry for Health together with the European Commission and HIMSS Europe. |
Strenghts | classic networking-event for european decision makers |
FT Digital Health Summit Europe | |
---|---|
Date | 27th June 2017 |
Location | London, UK |
Visitors | 210 |
Exhibitors | NA |
Speakers | 32 |
Organizer and host | Organized by Financial Times Live |
Strenghts | Serious program with classic focus on information |
Wired Health | |
---|---|
Date | 13th – 14th March 2018 |
Location | London, UK ( Location not announced yet ) |
Visitors | 400 |
Exhibitors | 13 |
Speakers | 20 (90+ since 2014) |
Organizer and host | Organized by WIRED. |
Strenghts | Colourful, but needs more focus and depth |
XPOMET | |
---|---|
Date | March 21st to 23rd, 2018 |
Location | KONGRESSHALLE am Zoo, Leipzig , Germany |
Visitors | NA |
Exhibitors | NA |
Speakers | 37 |
Organizer and host | Organized by PIPITS Business Management GmbH & Co-hosted by VdigG e. V. |
– | |
Strenghts | Will give its debut in 2018; announcement and direction sound nice |