5 Excellent digital health, mHealth, healthcare events Israel
The aim of this list is to foster our global digital health community.
If your event is not on this list or if we have missed something do let us know.
We would like to expand this list to include your event, Write us a comment below!
*Evaluation criteria
1. How successfully is this event adding value to its stated target groups?
2. How effective are its community and purpose?
3. How unique and original is its program?
4. Are there any special networking events which truly bring people together?
5. What is the quality of the speakers?
mHealth Israel | |
---|---|
Date | 11th – 14th September 2017 |
Location | Jerusalem, Israel |
Visitors | 600 ( Sep. ) |
Exhibitors | NA |
Speakers | 60+ |
Organizer and host | Organized by Organized by mHealth Israel |
Strenghts | Biggest and most active digital health show in Israel with tons of startups and fresh program. A big plus is their community – Linkedin Group |
DigitalHealth.il | |
---|---|
Date | 23rd January, 2018 |
Location | Hilton Tel Aviv Hotel, Tel Aviv, Israel |
Visitors | 700+ |
Exhibitors | NA |
Speakers | 20+ |
Organizer and host | Organized by EY Israel, Start-up Nation Central & IATI |
Strenghts | Solid conference with focus on startups and business relations |
MEDinISRAEL | |
---|---|
Date | 6th – 9th March 2017 |
Location | Tel Aviv Convention Center, Tel Aviv, Israel |
Visitors | 2000+ |
Exhibitors | 120+ |
Speakers | 40 |
Organizer and host | Organized by The Israel Export Institute in cooperation with the Ministry of Economy and Industry, the Ministry of Health and the Ministry of Foreign Affairs. |
Strenghts | Healthcare IT event with some innovative themes and important policy makers |
Mixiii Biomed | |
---|---|
Date | 23rd – 25th May 2017 |
Location | Tel Aviv, Israel |
Visitors | 6000 (Estimated) |
Exhibitors | 150 |
Speakers | 140+ |
Organizer and host | Organized by IATI & Kenes Conferences |
Strenghts | Big event with good networking options |
Digital Health Day @ICI Meeting | |
---|---|
Date | 3rd – 5th December 2017 |
Location | Tel Aviv, Israel |
Visitors | 1800+ |
Exhibitors | 37 |
Speakers | 80+ |
Organizer and host | Organized by Paragon Group |
Strenghts | New and upcoming event at ICI Meeting |
*Evaluation criteria
1. How successfully is this event adding value to its stated target groups?
2. How effective are its community and purpose?
3. How unique and original is its program?
4. Are there any special networking events which truly bring people together?
5. What is the quality of the speakers?
Image Credit: https://pixabay.com/de/israel-nacht-stadt-2150256/