Top 10 digital health events the USA and how to choose the best one to attend?
The aim of this list is to foster our global digital health community.
If your event is not on this list or if we have missed something do let us know.
We would like to expand this list to include your event, Write us a comment below!
*Selection criteria
1. How successfully is this event adding value to its stated target groups?
2. How effective are its community and purpose?
3. How unique and original is its program?
4. Are there any special networking events which truly bring people together?
5. What is the quality of the speakers?
1. HIMSS Conference | |
---|---|
Date | 19th – 23rd February, 2017 |
Location | Orlando, Florida US |
Visitors | 42,000+ |
Exhibitors | 1336 |
Speakers | 500+ |
Organizer and host | Organized by Healthcare Information and Management Systems Society (HIMSS) |
Strenghts | Biggest Healthcare IT show in the world and a must for everybody |
2. Rock Health Summit | |
---|---|
Date | 17th – 18th October, 2017 |
Location | San Francisco CA, USA |
Visitors | 600 |
Exhibitors | 16 (2015-16 number) |
Speakers | 30 |
Organizer and host | Organized by Rock Health |
Strenghts | Visionary conference and quality place for networking |
3. Stanford MedicineX | |
---|---|
Date | 15th – 17th September, 2017 |
Location | Stanford University, CA, USA |
Visitors | 770+ |
Exhibitors | 30 |
Speakers | 80 on Main stage and 260 breakout speakers |
Organizer and host | Organized by Stanford University |
Strenghts | For those who want to get deeper insights and solid expert opinions on the future of healthcare |
4. Connected Health Conference | |
---|---|
Date | 25th -27th October, 2017 |
Location | Boston, MA |
Visitors | 3000+ |
Exhibitors | NA |
Speakers | 165 |
Organizer and host | Organized by Personal Connected Health Alliance |
Strenghts | Classic format with depth |
5. Health 2.0 | |
---|---|
Date | 1st – 4th October 2017 |
Location | Santa Clara, CA |
Visitors | 2000+ |
Exhibitors | 90+ |
Speakers | 100 |
Organizer and host | Organized by Health 2.0 |
Strenghts | Solid and up to date event with similar satellite events in other countries |
6. SXSW – Health and Wellness Track | |
---|---|
Date | 9th -18th March 2018 |
Location | Austin, TX, USA |
Visitors | 70,696 (entire festival) |
Exhibitors | More than 300 (entire festival) |
Speakers | More than 500 (entire festival) |
Organizer and host | Organized by SXSW |
Strenghts | Colourful view on new healthcare developments in an outstanding environment |
7. Digital Health Summit @ CES | |
---|---|
Date | 9th – 12th January 2018 |
Location | Sands Expo, Las Vegas , Nevada |
Visitors | 180,000 (entire CES) |
Exhibitors | 4000 (entire CES) |
Speakers | 64+ |
Organizer and host | Produced by Jill Gilbert in association with Living in Digital Times |
Strenghts | Decent event – for those who want to stroll across CES also |
8. Forbes Healthcare Summit | |
---|---|
Date | 29th – 30th November, 2017 |
Location | New York, NY USA |
Visitors | 2000+ |
Exhibitors | NA |
Speakers | 25 |
Organizer and host | Organized by Forbes |
Strenghts | Exclusive event for serious networkers |
9. StartUp Health Festival | |
---|---|
Date | 8th-9th January 2018 |
Location | San Francisco, CA, USA |
Visitors | 2500 |
Exhibitors | 175 |
Speakers | 35+ |
Organizer and host | Organized by StartUp Health |
Strenghts | Interesting event for start-ups to connect and present |
10. TEDMED | |
---|---|
Date | 1st – 3rd November, 2017 |
Location | La Quinta Resort and Spa, Palm Springs, CA |
Visitors | 850 |
Exhibitors | 25 |
Speakers | 50 |
Organizer and host | Organized by TEDMED LLC under License from TED Conference |
Strenghts | Great brand but like other TED Talks: sometimes lacks serious focus |
*Evaluation criteria- Our evaluation is based upon 25+ years in digital health events business
1. How successfully is this event adding value to its stated target groups?
2. How unique and original is its program?
3. Are there any special networking events which truly bring people together?
4. What is the quality of the speakers?